Usage Statistics for margotsture.ogren.pp.se

Summary Period: August 2024
Generated 31-Aug-2024 06:25 CEST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for August 2024
Total Hits 407
Total Files 224
Total Pages 170
Total Visits 117
Total kB Files 6452
Total Unique Sites 193
Total Unique URLs 109
Total Unique Referrers 19
Total Unique User Agents 20
. Avg Max
Hits per Hour 0 32
Hits per Day 13 46
Files per Day 7 37
Pages per Day 5 32
Sites per Day 6 18
Visits per Day 3 11
kB Files per Day 208 1328
Hits by Response Code
Code 200 - OK 55.04% 224
Code 206 - Partial Content 11.79% 48
Code 304 - Not Modified 7.13% 29
Code 404 - Not Found 26.04% 106

Daily usage for August 2024

Daily Statistics for August 2024
Day Hits Files Pages Visits Sites kB F
1 1 0.25% 1 0.45% 0 0.00% 0 0.00% 1 0.52% 13 0.21%
2 42 10.32% 37 16.52% 28 16.47% 7 5.98% 8 4.15% 1328 20.59%
3 5 1.23% 3 1.34% 3 1.76% 3 2.56% 5 2.59% 10 0.15%
4 8 1.97% 7 3.12% 2 1.18% 2 1.71% 7 3.63% 678 10.52%
5 7 1.72% 5 2.23% 5 2.94% 5 4.27% 7 3.63% 12 0.18%
6 7 1.72% 6 2.68% 4 2.35% 4 3.42% 6 3.11% 57 0.89%
7 9 2.21% 5 2.23% 6 3.53% 6 5.13% 7 3.63% 35 0.54%
8 31 7.62% 30 13.39% 8 4.71% 7 5.98% 7 3.63% 337 5.23%
9 11 2.70% 6 2.68% 5 2.94% 5 4.27% 10 5.18% 65 1.01%
10 1 0.25% 1 0.45% 0 0.00% 0 0.00% 1 0.52% 941 14.58%
11 6 1.47% 3 1.34% 0 0.00% 0 0.00% 6 3.11% 49 0.75%
12 3 0.74% 2 0.89% 2 1.18% 2 1.71% 3 1.55% 14 0.21%
13 12 2.95% 8 3.57% 5 2.94% 4 3.42% 8 4.15% 281 4.36%
14 44 10.81% 33 14.73% 32 18.82% 9 7.69% 14 7.25% 378 5.86%
15 21 5.16% 16 7.14% 13 7.65% 11 9.40% 18 9.33% 306 4.74%
16 17 4.18% 5 2.23% 8 4.71% 8 6.84% 14 7.25% 48 0.74%
17 7 1.72% 2 0.89% 0 0.00% 0 0.00% 6 3.11% 44 0.69%
18 8 1.97% 2 0.89% 2 1.18% 2 1.71% 8 4.15% 21 0.33%
19 26 6.39% 7 3.12% 4 2.35% 4 3.42% 10 5.18% 113 1.76%
20 16 3.93% 2 0.89% 3 1.76% 3 2.56% 10 5.18% 21 0.33%
21 21 5.16% 8 3.57% 10 5.88% 9 7.69% 18 9.33% 41 0.63%
22 3 0.74% 2 0.89% 1 0.59% 1 0.85% 3 1.55% 16 0.24%
23 8 1.97% 2 0.89% 2 1.18% 2 1.71% 8 4.15% 27 0.43%
24 46 11.30% 8 3.57% 7 4.12% 7 5.98% 13 6.74% 56 0.86%
25 1 0.25% 1 0.45% 1 0.59% 1 0.85% 1 0.52% 1 0.02%
26 12 2.95% 4 1.79% 5 2.94% 3 2.56% 8 4.15% 631 9.78%
27 7 1.72% 1 0.45% 3 1.76% 1 0.85% 2 1.04% 15 0.23%
28 5 1.23% 3 1.34% 2 1.18% 2 1.71% 4 2.07% 20 0.31%
29 7 1.72% 5 2.23% 5 2.94% 5 4.27% 7 3.63% 18 0.28%
30 10 2.46% 6 2.68% 1 0.59% 1 0.85% 6 3.11% 868 13.45%
31 5 1.23% 3 1.34% 3 1.76% 3 2.56% 4 2.07% 7 0.11%

Hourly usage for August 2024

Hourly Statistics for August 2024
Hour Hits Files Pages kB F
Avg Total Avg Total Avg Total Avg Total
0 2 87 21.38% 1 52 23.21% 0 26 15.29% 53 1642 25.45%
1 2 77 18.92% 0 25 11.16% 0 23 13.53% 7 221 3.43%
2 1 44 10.81% 0 19 8.48% 0 15 8.82% 43 1330 20.61%
3 1 43 10.57% 0 23 10.27% 0 22 12.94% 6 186 2.88%
4 2 66 16.22% 1 48 21.43% 1 37 21.76% 58 1803 27.95%
5 2 75 18.43% 1 46 20.54% 1 39 22.94% 36 1107 17.16%
6 0 15 3.69% 0 11 4.91% 0 8 4.71% 5 163 2.52%
7 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
8 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
9 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
10 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
11 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
12 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
13 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
14 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
15 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
16 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
17 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
18 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
19 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
20 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
21 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
22 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
23 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%

Top 30 of 109 Total URLs
# Hits kB F URL
1 37 9.09% 303 4.70% /
2 10 2.46% 29 0.45% /somberor.htm
3 10 2.46% 42 0.64% /undervisning.htm
4 9 2.21% 59 0.91% /_themes/natur2/natu1011.css
5 8 1.97% 22 0.34% /skonsang.htm
6 8 1.97% 50 0.77% /turistkyrkan.htm
7 7 1.72% 7 0.11% /affisch.htm
8 7 1.72% 103 1.59% /colombia.htm
9 6 1.47% 21 0.33% /interest.htm
10 6 1.47% 39 0.60% /kenya.htm
11 6 1.47% 27 0.42% /photo.htm
12 6 1.47% 24 0.37% /teneriffa.htm
13 5 1.23% 14 0.22% /bokning.htm
14 5 1.23% 41 0.63% /kalender.htm
15 5 1.23% 22 0.35% /music.htm
16 5 1.23% 23 0.36% /utandig.htm
17 4 0.98% 20 0.30% /_derived/
18 4 0.98% 6 0.09% /biography.htm
19 4 0.98% 30 0.47% /livliv.htm
20 4 0.98% 22 0.35% /vi mots igen.htm
21 3 0.74% 15 0.24% /aboutus.htm
22 3 0.74% 5 0.08% /images/
23 3 0.74% 2 0.03% /images/stora/
24 3 0.74% 34 0.53% /profetiskt.htm
25 2 0.49% 36 0.56% /colombiaswed.htm
26 2 0.49% 4 0.06% /elena.htm
27 2 0.49% 16 0.24% /mahalia.htm
28 1 0.25% 498 7.72% /Affisch 2016.pdf
29 1 0.25% 1 0.01% /_derived/nortbots.htm
30 1 0.25% 602 9.33% /images/Thumbs.db

Top 10 of 109 Total URLs By kB F
# Hits kB F URL
1 1 0.25% 602 9.33% /images/Thumbs.db
2 1 0.25% 498 7.72% /Affisch 2016.pdf
3 37 9.09% 303 4.70% /
4 7 1.72% 103 1.59% /colombia.htm
5 9 2.21% 59 0.91% /_themes/natur2/natu1011.css
6 8 1.97% 50 0.77% /turistkyrkan.htm
7 10 2.46% 42 0.64% /undervisning.htm
8 5 1.23% 41 0.63% /kalender.htm
9 6 1.47% 39 0.60% /kenya.htm
10 2 0.49% 36 0.56% /colombiaswed.htm

Top 10 of 24 Total Entry Pages
# Hits Visits URL
1 37 9.09% 33 28.45% /
2 10 2.46% 8 6.90% /undervisning.htm
3 10 2.46% 7 6.03% /somberor.htm
4 8 1.97% 6 5.17% /skonsang.htm
5 8 1.97% 6 5.17% /turistkyrkan.htm
6 7 1.72% 5 4.31% /colombia.htm
7 7 1.72% 4 3.45% /affisch.htm
8 6 1.47% 4 3.45% /interest.htm
9 6 1.47% 4 3.45% /kenya.htm
10 6 1.47% 4 3.45% /photo.htm

Top 10 of 24 Total Exit Pages
# Hits Visits URL
1 37 9.09% 27 23.89% /
2 10 2.46% 9 7.96% /undervisning.htm
3 10 2.46% 8 7.08% /somberor.htm
4 8 1.97% 7 6.19% /turistkyrkan.htm
5 7 1.72% 5 4.42% /affisch.htm
6 7 1.72% 5 4.42% /colombia.htm
7 4 0.98% 4 3.54% /_derived/
8 6 1.47% 4 3.54% /interest.htm
9 6 1.47% 4 3.54% /kenya.htm
10 6 1.47% 4 3.54% /photo.htm

Top 30 of 193 Total Sites
# Hits Files kB F Visits Hostname
1 27 6.63% 24 10.71% 325 5.03% 1 0.85% 65.108.99.45
2 25 6.14% 24 10.71% 285 4.41% 1 0.85% 88.99.245.93
3 13 3.19% 12 5.36% 68 1.06% 1 0.85% 23.22.35.162
4 12 2.95% 11 4.91% 61 0.95% 1 0.85% 52.70.240.171
5 11 2.70% 11 4.91% 17 0.26% 1 0.85% 47.128.38.161
6 11 2.70% 11 4.91% 13 0.20% 1 0.85% 47.128.59.178
7 11 2.70% 6 2.68% 1212 18.78% 3 2.56% 66.249.77.11
8 10 2.46% 10 4.46% 12 0.18% 1 0.85% 47.128.37.254
9 8 1.97% 8 3.57% 8 0.13% 1 0.85% 47.128.22.173
10 8 1.97% 2 0.89% 41 0.63% 4 3.42% 66.249.66.44
11 8 1.97% 3 1.34% 47 0.73% 1 0.85% 66.249.66.45
12 7 1.72% 7 3.12% 562 8.72% 1 0.85% 3.224.220.101
13 7 1.72% 7 3.12% 6 0.09% 1 0.85% 47.128.62.168
14 6 1.47% 1 0.45% 5 0.07% 0 0.00% 66.249.66.43
15 6 1.47% 3 1.34% 30 0.46% 3 2.56% 66.249.77.10
16 5 1.23% 5 2.23% 20 0.31% 1 0.85% 47.128.33.71
17 5 1.23% 5 2.23% 6 0.10% 1 0.85% 47.128.58.73
18 5 1.23% 3 1.34% 43 0.67% 3 2.56% 66.249.77.12
19 4 0.98% 0 0.00% 9 0.14% 0 0.00% 136.243.228.182
20 4 0.98% 2 0.89% 11 0.17% 1 0.85% 45.156.129.105
21 4 0.98% 4 1.79% 5 0.08% 1 0.85% 47.128.24.139
22 4 0.98% 2 0.89% 18 0.27% 1 0.85% 64.225.60.97
23 4 0.98% 1 0.45% 8 0.12% 1 0.85% 66.249.71.169
24 4 0.98% 3 1.34% 612 9.48% 1 0.85% 66.249.74.73
25 3 0.74% 0 0.00% 12 0.18% 0 0.00% 138.246.253.24
26 3 0.74% 1 0.45% 6 0.09% 1 0.85% 35.225.73.6
27 3 0.74% 3 1.34% 31 0.48% 2 1.71% 66.249.65.227
28 3 0.74% 2 0.89% 30 0.46% 1 0.85% 66.249.71.168
29 3 0.74% 1 0.45% 221 3.42% 1 0.85% 66.249.71.170
30 3 0.74% 2 0.89% 243 3.77% 0 0.00% 66.249.74.72

Top 10 of 193 Total Sites By kB F
# Hits Files kB F Visits Hostname
1 11 2.70% 6 2.68% 1212 18.78% 3 2.56% 66.249.77.11
2 1 0.25% 1 0.45% 941 14.58% 0 0.00% 57.141.0.10
3 4 0.98% 3 1.34% 612 9.48% 1 0.85% 66.249.74.73
4 1 0.25% 1 0.45% 602 9.33% 0 0.00% 85.208.96.207
5 7 1.72% 7 3.12% 562 8.72% 1 0.85% 3.224.220.101
6 27 6.63% 24 10.71% 325 5.03% 1 0.85% 65.108.99.45
7 25 6.14% 24 10.71% 285 4.41% 1 0.85% 88.99.245.93
8 3 0.74% 2 0.89% 243 3.77% 0 0.00% 66.249.74.72
9 3 0.74% 1 0.45% 221 3.42% 1 0.85% 66.249.71.170
10 2 0.49% 1 0.45% 220 3.41% 0 0.00% 66.249.74.74

Top 15 of 20 Total User Agents
# Hits User Agent
1 95 23.34% Mozilla/5.0
2 88 21.62% Bytespider
3 39 9.58% AhrefsBot/7.0
4 36 8.85% Googlebot-Image/1.0
5 27 6.63% SeekportBot
6 25 6.14% Mozilla/5.0 (Windows NT 6.3; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/77.0.3865.120 Safari/537.36 (compatibl
7 17 4.18% PetalBot
8 16 3.93% SemrushBot/7~bl
9 12 2.95% bingbot/2.0
10 11 2.70% Barkrowler/0.9
11 9 2.21% Googlebot/2.1
12 5 1.23% facebookexternalhit/1.1 (+http://www.facebook.com/externalhit_uatext.php)
13 4 0.98% CensysInspect/1.1
14 4 0.98% DataForSeoBot/1.0
15 4 0.98% Expanse, a Palo Alto Networks company, searches across the global IPv4 space multiple times per day to identify customers'

Usage by Country for August 2024

Top 1 of 1 Total Countries
# Hits Files kB F Country
1 407 100.00% 272 121.43% 6452 100.00% Unresolved/Unknown


Generated by Webalizer Version 2.23