Usage Statistics for margotsture.ogren.pp.se

Summary Period: July 2025
Generated 14-Jul-2025 06:25 CEST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for July 2025
Total Hits 564
Total Files 220
Total Pages 167
Total Visits 136
Total kB Files 4186
Total Unique Sites 232
Total Unique URLs 79
Total Unique Referrers 4
Total Unique User Agents 19
. Avg Max
Hits per Hour 1 180
Hits per Day 40 204
Files per Day 15 37
Pages per Day 11 25
Sites per Day 16 40
Visits per Day 9 21
kB Files per Day 299 968
Hits by Response Code
Code 200 - OK 39.01% 220
Code 304 - Not Modified 5.14% 29
Code 403 - Forbidden 0.18% 1
Code 404 - Not Found 55.67% 314

Daily usage for July 2025

Daily Statistics for July 2025
Day Hits Files Pages Visits Sites kB F
1 30 5.32% 26 11.82% 25 14.97% 15 11.03% 16 6.90% 102 2.44%
2 34 6.03% 21 9.55% 17 10.18% 16 11.76% 21 9.05% 134 3.19%
3 21 3.72% 14 6.36% 10 5.99% 10 7.35% 18 7.76% 131 3.14%
4 60 10.64% 20 9.09% 11 6.59% 8 5.88% 32 13.79% 240 5.73%
5 204 36.17% 8 3.64% 20 11.98% 7 5.15% 18 7.76% 188 4.50%
6 26 4.61% 13 5.91% 7 4.19% 7 5.15% 19 8.19% 968 23.12%
7 31 5.50% 20 9.09% 19 11.38% 19 13.97% 28 12.07% 97 2.31%
8 46 8.16% 37 16.82% 16 9.58% 16 11.76% 40 17.24% 233 5.57%
9 5 0.89% 2 0.91% 1 0.60% 1 0.74% 5 2.16% 20 0.47%
10 16 2.84% 13 5.91% 8 4.79% 8 5.88% 14 6.03% 71 1.69%
11 40 7.09% 5 2.27% 8 4.79% 5 3.68% 6 2.59% 105 2.51%
12 30 5.32% 27 12.27% 22 13.17% 21 15.44% 24 10.34% 893 21.33%
13 9 1.60% 6 2.73% 2 1.20% 2 1.47% 9 3.88% 710 16.96%
14 12 2.13% 8 3.64% 1 0.60% 1 0.74% 9 3.88% 295 7.06%

Hourly usage for July 2025

Hourly Statistics for July 2025
Hour Hits Files Pages kB F
Avg Total Avg Total Avg Total Avg Total
0 5 71 12.59% 3 48 21.82% 1 26 15.57% 27 384 9.16%
1 4 62 10.99% 3 43 19.55% 2 31 18.56% 78 1089 26.01%
2 18 265 46.99% 2 36 16.36% 3 44 26.35% 63 885 21.14%
3 4 66 11.70% 2 40 18.18% 2 29 17.37% 27 373 8.90%
4 3 49 8.69% 1 21 9.55% 0 11 6.59% 90 1264 30.20%
5 2 33 5.85% 1 22 10.00% 1 19 11.38% 7 95 2.27%
6 1 18 3.19% 0 10 4.55% 0 7 4.19% 7 96 2.30%
7 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
8 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
9 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
10 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
11 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
12 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
13 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
14 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
15 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
16 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
17 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
18 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
19 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
20 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
21 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
22 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
23 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%

Top 30 of 79 Total URLs
# Hits kB F URL
1 46 8.16% 293 7.00% /
2 13 2.30% 43 1.02% /_derived/Thumbs.db
3 12 2.13% 1206 28.82% /images/Thumbs.db
4 7 1.24% 11 0.26% /_derived/
5 7 1.24% 5 0.13% /images/stora/
6 7 1.24% 20 0.48% /music.htm
7 6 1.06% 28 0.68% /aboutus.htm
8 6 1.06% 10 0.25% /images/
9 6 1.06% 20 0.49% /interest.htm
10 5 0.89% 10 0.24% /biography.htm
11 5 0.89% 20 0.47% /livliv.htm
12 5 0.89% 15 0.36% /utandig.htm
13 4 0.71% 35 0.83% /colombia.htm
14 4 0.71% 17 0.42% /kalender.htm
15 4 0.71% 19 0.45% /kenya.htm
16 4 0.71% 16 0.37% /photo.htm
17 4 0.71% 11 0.26% /skonsang.htm
18 4 0.71% 17 0.42% /undervisning.htm
19 4 0.71% 12 0.28% /vi mots igen.htm
20 3 0.53% 20 0.47% /_themes/natur2/natu1011.css
21 3 0.53% 3 0.07% /affisch.htm
22 3 0.53% 6 0.15% /bokning.htm
23 3 0.53% 4 0.10% /elena.htm
24 3 0.53% 10 0.23% /somberor.htm
25 2 0.35% 17 0.42% /colombiaswed.htm
26 2 0.35% 6 0.15% /mahalia.htm
27 2 0.35% 13 0.31% /profetiskt.htm
28 2 0.35% 8 0.19% /turistkyrkan.htm
29 1 0.18% 498 11.90% /Affisch 2016.pdf
30 1 0.18% 1 0.02% /_derived/nortbots.htm

Top 10 of 79 Total URLs By kB F
# Hits kB F URL
1 12 2.13% 1206 28.82% /images/Thumbs.db
2 1 0.18% 498 11.90% /Affisch 2016.pdf
3 46 8.16% 293 7.00% /
4 13 2.30% 43 1.02% /_derived/Thumbs.db
5 4 0.71% 35 0.83% /colombia.htm
6 6 1.06% 28 0.68% /aboutus.htm
7 6 1.06% 20 0.49% /interest.htm
8 7 1.24% 20 0.48% /music.htm
9 3 0.53% 20 0.47% /_themes/natur2/natu1011.css
10 5 0.89% 20 0.47% /livliv.htm

Top 10 of 27 Total Entry Pages
# Hits Visits URL
1 46 8.16% 42 31.58% /
2 7 1.24% 7 5.26% /_derived/
3 6 1.06% 6 4.51% /images/
4 7 1.24% 6 4.51% /music.htm
5 5 0.89% 5 3.76% /biography.htm
6 7 1.24% 5 3.76% /images/stora/
7 6 1.06% 5 3.76% /interest.htm
8 5 0.89% 5 3.76% /livliv.htm
9 6 1.06% 4 3.01% /aboutus.htm
10 4 0.71% 4 3.01% /colombia.htm

Top 10 of 27 Total Exit Pages
# Hits Visits URL
1 46 8.16% 44 32.84% /
2 7 1.24% 7 5.22% /_derived/
3 6 1.06% 6 4.48% /images/
4 7 1.24% 6 4.48% /music.htm
5 6 1.06% 5 3.73% /aboutus.htm
6 5 0.89% 5 3.73% /biography.htm
7 7 1.24% 5 3.73% /images/stora/
8 6 1.06% 5 3.73% /interest.htm
9 4 0.71% 4 2.99% /colombia.htm
10 4 0.71% 4 2.99% /kalender.htm

Top 30 of 232 Total Sites
# Hits Files kB F Visits Hostname
1 180 31.91% 2 0.91% 97 2.32% 1 0.74% 185.177.72.202
2 36 6.38% 0 0.00% 80 1.90% 1 0.74% 185.148.1.243
3 15 2.66% 12 5.45% 44 1.05% 2 1.47% 216.73.216.244
4 11 1.95% 0 0.00% 5 0.13% 0 0.00% 185.177.72.3
5 11 1.95% 10 4.55% 384 9.19% 0 0.00% 192.178.4.100
6 7 1.24% 6 2.73% 61 1.45% 1 0.74% 192.178.4.101
7 6 1.06% 3 1.36% 52 1.23% 1 0.74% 66.249.75.133
8 5 0.89% 3 1.36% 11 0.27% 2 1.47% 216.73.216.117
9 5 0.89% 3 1.36% 17 0.41% 2 1.47% 216.73.216.30
10 4 0.71% 0 0.00% 2 0.05% 1 0.74% 185.177.72.179
11 4 0.71% 2 0.91% 11 0.26% 2 1.47% 192.142.53.16
12 4 0.71% 0 0.00% 15 0.37% 0 0.00% 194.50.16.252
13 4 0.71% 3 1.36% 3 0.07% 1 0.74% 51.77.218.191
14 4 0.71% 3 1.36% 25 0.60% 1 0.74% 66.249.74.131
15 4 0.71% 3 1.36% 60 1.44% 0 0.00% 66.249.75.132
16 3 0.53% 0 0.00% 8 0.20% 0 0.00% 104.210.140.135
17 3 0.53% 1 0.45% 26 0.63% 0 0.00% 192.178.4.99
18 3 0.53% 3 1.36% 19 0.44% 3 2.21% 43.166.136.153
19 3 0.53% 2 0.91% 10 0.23% 2 1.47% 54.36.148.73
20 3 0.53% 3 1.36% 59 1.41% 0 0.00% 66.249.73.97
21 3 0.53% 0 0.00% 1 0.02% 0 0.00% 66.249.74.133
22 2 0.35% 1 0.45% 5 0.13% 1 0.74% 144.76.32.140
23 2 0.35% 1 0.45% 4 0.09% 1 0.74% 17.241.227.31
24 2 0.35% 2 0.91% 7 0.17% 1 0.74% 170.106.140.110
25 2 0.35% 1 0.45% 5 0.13% 1 0.74% 18.97.9.169
26 2 0.35% 1 0.45% 3 0.08% 1 0.74% 216.73.216.160
27 2 0.35% 2 0.91% 623 14.87% 0 0.00% 217.113.194.85
28 2 0.35% 0 0.00% 4 0.11% 0 0.00% 34.162.12.44
29 2 0.35% 0 0.00% 4 0.11% 0 0.00% 34.162.130.154
30 2 0.35% 0 0.00% 4 0.11% 0 0.00% 34.162.135.97

Top 10 of 232 Total Sites By kB F
# Hits Files kB F Visits Hostname
1 2 0.35% 2 0.91% 623 14.87% 0 0.00% 217.113.194.85
2 1 0.18% 1 0.45% 602 14.39% 0 0.00% 217.113.194.87
3 1 0.18% 1 0.45% 498 11.90% 0 0.00% 43.167.236.228
4 11 1.95% 10 4.55% 384 9.19% 0 0.00% 192.178.4.100
5 1 0.18% 1 0.45% 224 5.35% 0 0.00% 47.84.160.231
6 2 0.35% 1 0.45% 220 5.27% 0 0.00% 66.249.73.103
7 180 31.91% 2 0.91% 97 2.32% 1 0.74% 185.177.72.202
8 36 6.38% 0 0.00% 80 1.90% 1 0.74% 185.148.1.243
9 1 0.18% 1 0.45% 66 1.58% 0 0.00% 157.55.39.11
10 1 0.18% 1 0.45% 62 1.49% 0 0.00% 57.141.0.29

Top 1 of 4 Total Referrers
# Hits Referrer
1 11 1.95% https://www.google.com/

Top 15 of 19 Total User Agents
# Hits User Agent
1 323 57.27% Mozilla/5.0
2 86 15.25% AhrefsBot/7.0
3 34 6.03% Googlebot-Image/1.0
4 28 4.96% ct\xe2\x80\x91git\xe2\x80\x91scanner/0.4
5 27 4.79% ClaudeBot/1.0
6 9 1.60% Amazonbot/0.1
7 9 1.60% Googlebot/2.1
8 9 1.60% bingbot/2.0
9 6 1.06% Barkrowler/0.9
10 4 0.71% GPTBot/1.2
11 4 0.71% MJ12bot/v1.4
12 4 0.71% MJ12bot/v2.0
13 4 0.71% SemrushBot/7~bl
14 3 0.53% Expanse, a Palo Alto Networks company, searches across the global IPv4 space multiple times per day to identify customers'
15 2 0.35% BLEXBot/1.0

Usage by Country for July 2025

Top 1 of 1 Total Countries
# Hits Files kB F Country
1 564 100.00% 220 100.00% 4186 100.00% Unresolved/Unknown


Generated by Webalizer Version 2.23