Usage Statistics for margotsture.ogren.pp.se

Summary Period: October 2026
Generated 31-Oct-2026 06:25 CET

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for October 2026
Total Hits 4630
Total Files 634
Total Pages 793
Total Visits 342
Total kB Files 30851
Total Unique Sites 614
Total Unique URLs 138
Total Unique Referrers 16
Total Unique User Agents 40
. Avg Max
Hits per Hour 6 1009
Hits per Day 149 1092
Files per Day 20 60
Pages per Day 25 163
Sites per Day 19 240
Visits per Day 11 96
kB Files per Day 995 5867
Hits by Response Code
Code 200 - OK 13.69% 634
Code 304 - Not Modified 0.69% 32
Code 400 - Bad Request 0.13% 6
Code 403 - Forbidden 0.56% 26
Code 404 - Not Found 84.92% 3932

Daily usage for October 2026

Daily Statistics for October 2026
Day Hits Files Pages Visits Sites kB F
1 17 0.37% 6 0.95% 3 0.38% 3 0.88% 8 1.30% 212 0.69%
2 133 2.87% 9 1.42% 13 1.64% 7 2.05% 13 2.12% 652 2.11%
3 26 0.56% 23 3.63% 4 0.50% 4 1.17% 11 1.79% 308 1.00%
4 98 2.12% 34 5.36% 11 1.39% 8 2.34% 15 2.44% 732 2.37%
5 24 0.52% 13 2.05% 15 1.89% 8 2.34% 14 2.28% 223 0.72%
6 34 0.73% 24 3.79% 18 2.27% 16 4.68% 25 4.07% 156 0.50%
7 281 6.07% 12 1.89% 21 2.65% 6 1.75% 12 1.95% 340 1.10%
8 1092 23.59% 33 5.21% 163 20.55% 96 28.07% 240 39.09% 5867 19.02%
9 680 14.69% 19 3.00% 61 7.69% 9 2.63% 16 2.61% 1270 4.12%
10 83 1.79% 15 2.37% 12 1.51% 10 2.92% 16 2.61% 265 0.86%
11 99 2.14% 52 8.20% 35 4.41% 8 2.34% 14 2.28% 4514 14.63%
12 38 0.82% 30 4.73% 25 3.15% 12 3.51% 21 3.42% 373 1.21%
13 229 4.95% 60 9.46% 48 6.05% 15 4.39% 25 4.07% 4430 14.36%
14 19 0.41% 11 1.74% 9 1.13% 8 2.34% 13 2.12% 148 0.48%
15 462 9.98% 20 3.15% 27 3.40% 8 2.34% 16 2.61% 642 2.08%
16 88 1.90% 43 6.78% 46 5.80% 18 5.26% 25 4.07% 481 1.56%
17 10 0.22% 7 1.10% 4 0.50% 4 1.17% 10 1.63% 59 0.19%
18 19 0.41% 12 1.89% 2 0.25% 2 0.58% 15 2.44% 128 0.42%
19 174 3.76% 10 1.58% 58 7.31% 5 1.46% 9 1.47% 162 0.52%
20 114 2.46% 13 2.05% 13 1.64% 9 2.63% 25 4.07% 706 2.29%
21 20 0.43% 12 1.89% 10 1.26% 10 2.92% 15 2.44% 133 0.43%
22 297 6.41% 18 2.84% 20 2.52% 6 1.75% 12 1.95% 810 2.63%
23 131 2.83% 7 1.10% 16 2.02% 6 1.75% 12 1.95% 165 0.53%
24 130 2.81% 9 1.42% 13 1.64% 7 2.05% 14 2.28% 977 3.17%
25 9 0.19% 5 0.79% 3 0.38% 3 0.88% 8 1.30% 18 0.06%
26 8 0.17% 5 0.79% 1 0.13% 1 0.29% 6 0.98% 106 0.34%
27 103 2.22% 55 8.68% 40 5.04% 13 3.80% 20 3.26% 4155 13.47%
28 18 0.39% 11 1.74% 8 1.01% 6 1.75% 14 2.28% 792 2.57%
29 23 0.50% 17 2.68% 10 1.26% 8 2.34% 13 2.12% 325 1.05%
30 81 1.75% 17 2.68% 18 2.27% 12 3.51% 26 4.23% 713 2.31%
31 90 1.94% 32 5.05% 66 8.32% 14 4.09% 25 4.07% 986 3.20%

Hourly usage for October 2026

Hourly Statistics for October 2026
Hour Hits Files Pages kB F
Avg Total Avg Total Avg Total Avg Total
0 12 392 8.47% 3 117 18.45% 2 74 9.33% 188 5825 18.88%
1 39 1237 26.72% 2 68 10.73% 6 216 27.24% 215 6677 21.64%
2 22 693 14.97% 2 73 11.51% 3 110 13.87% 52 1598 5.18%
3 27 855 18.47% 4 136 21.45% 4 143 18.03% 247 7667 24.85%
4 17 541 11.68% 1 56 8.83% 3 111 14.00% 72 2239 7.26%
5 11 343 7.41% 3 93 14.67% 2 79 9.96% 58 1791 5.81%
6 18 569 12.29% 2 91 14.35% 1 60 7.57% 163 5054 16.38%
7 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
8 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
9 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
10 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
11 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
12 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
13 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
14 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
15 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
16 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
17 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
18 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
19 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
20 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
21 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
22 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
23 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%

Top 30 of 138 Total URLs
# Hits kB F URL
1 165 3.56% 1494 4.84% /
2 18 0.39% 35 0.11% /biography.htm
3 17 0.37% 180 0.58% /colombia.htm
4 16 0.35% 253 0.82% /_themes/natur2/natu1011.css
5 13 0.28% 96 0.31% /kalender.htm
6 12 0.26% 63 0.21% /photo.htm
7 11 0.24% 68 0.22% /aboutus.htm
8 11 0.24% 79 0.26% /kenya.htm
9 10 0.22% 46 0.15% /teneriffa.htm
10 9 0.19% 42 0.14% /elena.htm
11 9 0.19% 51 0.17% /interest.htm
12 9 0.19% 52 0.17% /music.htm
13 8 0.17% 40 0.13% /mahalia.htm
14 8 0.17% 62 0.20% /undervisning.htm
15 8 0.17% 43 0.14% /vi mots igen.htm
16 7 0.15% 22 0.07% /affisch.htm
17 7 0.15% 61 0.20% /profetiskt.htm
18 7 0.15% 34 0.11% /skonsang.htm
19 7 0.15% 46 0.15% /utandig.htm
20 6 0.13% 63 0.20% /_derived/
21 6 0.13% 29 0.09% /livliv.htm
22 6 0.13% 24 0.08% /somberor.htm
23 6 0.13% 41 0.13% /turistkyrkan.htm
24 5 0.11% 2509 8.13% /Affisch 2016.pdf
25 5 0.11% 16 0.05% /bokning.htm
26 5 0.11% 59 0.19% /colombiaswed.htm
27 4 0.09% 7 0.02% /images/
28 3 0.06% 6 0.02% /cgi-bin/*
29 3 0.06% 2 0.01% /images/stora/
30 2 0.04% 40 0.13% /_derived/Thumbs.db

Top 10 of 138 Total URLs By kB F
# Hits kB F URL
1 5 0.11% 2509 8.13% /Affisch 2016.pdf
2 165 3.56% 1494 4.84% /
3 16 0.35% 253 0.82% /_themes/natur2/natu1011.css
4 17 0.37% 180 0.58% /colombia.htm
5 13 0.28% 96 0.31% /kalender.htm
6 11 0.24% 79 0.26% /kenya.htm
7 11 0.24% 68 0.22% /aboutus.htm
8 12 0.26% 63 0.21% /photo.htm
9 6 0.13% 63 0.20% /_derived/
10 8 0.17% 62 0.20% /undervisning.htm

Top 10 of 27 Total Entry Pages
# Hits Visits URL
1 165 3.56% 213 65.94% /
2 18 0.39% 12 3.72% /biography.htm
3 17 0.37% 11 3.41% /colombia.htm
4 13 0.28% 7 2.17% /kalender.htm
5 12 0.26% 6 1.86% /photo.htm
6 8 0.17% 5 1.55% /mahalia.htm
7 8 0.17% 5 1.55% /vi mots igen.htm
8 6 0.13% 4 1.24% /_derived/
9 7 0.15% 4 1.24% /affisch.htm
10 9 0.19% 4 1.24% /elena.htm

Top 10 of 27 Total Exit Pages
# Hits Visits URL
1 165 3.56% 184 61.95% /
2 17 0.37% 12 4.04% /colombia.htm
3 18 0.39% 11 3.70% /biography.htm
4 13 0.28% 7 2.36% /kalender.htm
5 6 0.13% 6 2.02% /_derived/
6 12 0.26% 6 2.02% /photo.htm
7 11 0.24% 5 1.68% /aboutus.htm
8 11 0.24% 5 1.68% /kenya.htm
9 8 0.17% 5 1.68% /mahalia.htm
10 8 0.17% 5 1.68% /vi mots igen.htm

Top 30 of 614 Total Sites
# Hits Files kB F Visits Hostname
1 438 9.46% 0 0.00% 898 2.91% 1 0.29% 158.94.210.216
2 277 5.98% 6 0.95% 199 0.65% 1 0.29% 34.186.4.63
3 277 5.98% 6 0.95% 199 0.65% 1 0.29% 34.47.202.153
4 264 5.70% 0 0.00% 140 0.45% 1 0.29% 35.201.251.103
5 170 3.67% 5 0.79% 126 0.41% 1 0.29% 143.198.88.218
6 168 3.63% 82 12.93% 8194 26.56% 2 0.58% 213.209.159.133
7 119 2.57% 1 0.16% 81 0.26% 1 0.29% 45.138.12.22
8 118 2.55% 1 0.16% 80 0.26% 1 0.29% 35.240.58.49
9 118 2.55% 1 0.16% 83 0.27% 1 0.29% 35.241.202.92
10 115 2.48% 1 0.16% 80 0.26% 1 0.29% 34.156.56.233
11 113 2.44% 1 0.16% 78 0.25% 1 0.29% 35.240.100.200
12 91 1.97% 0 0.00% 43 0.14% 1 0.29% 40.74.77.37
13 84 1.81% 41 6.47% 4301 13.94% 1 0.29% 45.115.26.203
14 79 1.71% 0 0.00% 37 0.12% 1 0.29% 20.211.36.82
15 79 1.71% 0 0.00% 37 0.12% 1 0.29% 20.92.77.159
16 63 1.36% 0 0.00% 40 0.13% 2 0.58% 130.12.180.117
17 59 1.27% 0 0.00% 28 0.09% 1 0.29% 20.70.184.248
18 55 1.19% 0 0.00% 302 0.98% 0 0.00% 45.148.10.5
19 48 1.04% 4 0.63% 47 0.15% 1 0.29% 45.148.10.15
20 48 1.04% 4 0.63% 47 0.15% 1 0.29% 45.148.10.28
21 47 1.02% 0 0.00% 264 0.86% 1 0.29% 141.101.76.70
22 45 0.97% 0 0.00% 21 0.07% 0 0.00% 23.100.83.23
23 44 0.95% 0 0.00% 220 0.71% 1 0.29% 104.23.166.75
24 40 0.86% 0 0.00% 169 0.55% 1 0.29% 104.23.166.74
25 39 0.84% 0 0.00% 235 0.76% 1 0.29% 141.101.76.71
26 28 0.60% 25 3.94% 324 1.05% 1 0.29% 54.226.167.233
27 26 0.56% 0 0.00% 112 0.36% 1 0.29% 104.23.170.141
28 24 0.52% 24 3.79% 284 0.92% 1 0.29% 54.70.53.60
29 21 0.45% 16 2.52% 465 1.51% 1 0.29% 66.249.73.131
30 20 0.43% 0 0.00% 127 0.41% 1 0.29% 104.23.170.42

Top 10 of 614 Total Sites By kB F
# Hits Files kB F Visits Hostname
1 168 3.63% 82 12.93% 8194 26.56% 2 0.58% 213.209.159.133
2 84 1.81% 41 6.47% 4301 13.94% 1 0.29% 45.115.26.203
3 13 0.28% 10 1.58% 1462 4.74% 3 0.88% 216.244.66.196
4 438 9.46% 0 0.00% 898 2.91% 1 0.29% 158.94.210.216
5 2 0.04% 2 0.32% 526 1.71% 0 0.00% 16.216.88.186
6 1 0.02% 1 0.16% 498 1.61% 0 0.00% 43.166.134.47
7 1 0.02% 1 0.16% 498 1.61% 0 0.00% 47.146.146.4
8 21 0.45% 16 2.52% 465 1.51% 1 0.29% 66.249.73.131
9 15 0.32% 9 1.42% 379 1.23% 2 0.58% 66.249.73.128
10 9 0.19% 5 0.79% 337 1.09% 1 0.29% 66.249.69.168

Top 4 of 16 Total Referrers
# Hits Referrer
1 33 0.71% https://www.google.com/search
2 2 0.04% https://google.com
3 1 0.02% http://margotsture.ogren.pp.se
4 1 0.02% https://ogren.pp.se

Top 1 of 1 Total Search Strings
# Hits Search String
1 4 100.00% margotsture.ogren.pp.se

Top 15 of 40 Total User Agents
# Hits User Agent
1 3884 83.89% Mozilla/5.0
2 77 1.66% Googlebot-Image/1.0
3 43 0.93% Googlebot/2.1
4 36 0.78% ClaudeBot/1.0
5 35 0.76% Reflectionbot/1.0
6 28 0.60% CensysInspect/1.1
7 23 0.50% SemrushBot/7~bl
8 21 0.45% GPTBot/1.4
9 14 0.30% ExaSearchBot/1.0
10 13 0.28% DotBot/1.2
11 13 0.28% SERankingBacklinksBot/1.0
12 13 0.28% bingbot/2.0
13 10 0.22% ChatGPT-User/1.0
14 8 0.17% Amazonbot/0.1
15 6 0.13% facebookexternalhit/1.1 (+http://www.facebook.com/externalhit_uatext.php)

Usage by Country for October 2026

Top 1 of 1 Total Countries
# Hits Files kB F Country
1 4630 100.00% 634 100.00% 30851 100.00% Unresolved/Unknown


Generated by Webalizer Version 2.23