
| Summary by Month | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Month | Daily Avg | Monthly Totals | ||||||||
| Hits | Files | Pages | Visits | Sites | kB F | Visits | Pages | Files | Hits | |
| Nov 2026 | 207 | 38 | 112 | 14 | 97 | 2601 | 58 | 450 | 154 | 831 |
| Oct 2026 | 149 | 20 | 25 | 11 | 614 | 30851 | 342 | 793 | 634 | 4630 |
| Sep 2026 | 176 | 21 | 53 | 8 | 403 | 20057 | 256 | 1613 | 633 | 5305 |
| Aug 2026 | 151 | 27 | 28 | 7 | 377 | 21371 | 231 | 886 | 845 | 4683 |
| Jul 2026 | 188 | 15 | 22 | 5 | 354 | 13413 | 185 | 697 | 467 | 5839 |
| Jun 2026 | 56 | 19 | 13 | 6 | 396 | 11307 | 194 | 403 | 599 | 1681 |
| May 2026 | 71 | 11 | 16 | 6 | 269 | 5122 | 189 | 500 | 345 | 2231 |
| Apr 2026 | 171 | 19 | 24 | 9 | 400 | 16781 | 282 | 721 | 576 | 5158 |
| Mar 2026 | 64 | 12 | 12 | 7 | 367 | 6588 | 244 | 401 | 393 | 2000 |
| Feb 2026 | 80 | 13 | 16 | 9 | 390 | 9453 | 256 | 452 | 386 | 2265 |
| Jan 2026 | 56 | 20 | 13 | 11 | 480 | 13196 | 348 | 432 | 629 | 1761 |
| Dec 2025 | 77 | 20 | 17 | 9 | 417 | 22157 | 286 | 550 | 632 | 2401 |
| Totals | 172897 | 2871 | 7898 | 6293 | 38785 | |||||
| Generated by Webalizer Version 2.23 |